|
|
||||
|
||||
|
|
COUNTERBOOK
COUNTRIES
BECHUANALAND
| Country | Cat # | Condition | Cat Price | Net Price |
| BECHUANALAND | ||||
| 4 | LH | 10.00 | ||
| 5 | LH | 6.50 | ||
| 6 | LH | 8.50 | ||
| 8 NG | LH | NET | 25.00 | |
| 9 PIN HOLE | USED | NET | 50.00 | |
| 11-15 | USED | 29.25 | ||
| 11 | LH | 12.50 | ||
| 11 | USED | 3.50 | ||
| 12 | USED | 1.75 | ||
| 13 | LH | 3.25 | ||
| 16 | USED | 5.00 | ||
| 17 | LH | 45.00 | ||
| 19 PEN CANCEL | USED | 4.00 | ||
| 20 NG, FAULTS | LH | NET | 30.00 | |
| 23 | LH | 7.00 | ||
| 25 | USED | 3.00 | ||
| 31-32 | USED | 12.00 | ||
| 31-32,38-39 | LH | 20.25 | ||
| 32 | USED | 3.00 | ||
| 33-37 | LH | 27.00 | ||
| 33 | LH | 5.25 | ||
| 34-37 | USED | 21.00 | ||
| 35 | LH | 2.50 | ||
| 38 | LH | 2.50 | ||
| 39 | LH | 4.75 | ||
| 40 | LH | 2.50 | ||
| 42 | LH | 17.50 | ||
| 52 | LH | 3.50 | ||
| 60 | USED | 14.00 | ||
| 67 | LH | 3.75 | ||
| 69-75 | LH | 46.00 | ||
| 70 | LH | 3.75 | ||
| 71 | USED | 4.25 | ||
| 72 | LH | 5.00 | ||
| 72 BL | USED | 31.00 | ||
| 74 | USED | 10.00 | ||
| 75-79 | LH | 47.25 | ||
| 75 | USED | 2.75 | ||
| 76-80 | LH | 45.75 | ||
| 76 | LH | 1.75 | ||
| 77 | LH | 6.00 | ||
| 77 | USED | 0.65 | ||
| 78 | LH | 5.50 | ||
| 78 | USED | 4.50 | ||
| 79 | LH | 32.50 | ||
| 83-91,86 USED | LH | 38.60 | ||
| 84 | LH | 2.50 | ||
| 88 | LH | 5.50 | ||
| 90 | USED | 14.00 | ||
| 105-114 | USED | 139.95 | ||
| 109 | LH | 1.25 | ||
| 110 | LH | 2.50 | ||
| 111 | LH | 6.00 | ||
| 117-120 | LH | 8.00 | ||
| 121-123 | NH | 1.50 | ||
| 124-136 | LH | 60.00 | ||
| 124-136 LESS 126 | LH | 53.75 | ||
| 136 | USED | 20.00 | ||
| 137-139 | NH | 1.20 | ||
| 137-139 | LH | 1.20 | ||
| 143-146 | NH | 0.90 | ||
| 147-148 | LH | NET | 18.00 | |
| 154-161 | NH | 17.00 | ||
| 154-165 LESS 158 | LH | NET | 45.00 | |
| 154-165 | LH | NET | 45.00 | |
| 158 | USED | 4.25 | ||
| 166-168 | NH | 1.20 | ||
| 169-179 | NH | 14.90 | ||
| 179 | NH | 4.50 | ||
| 179a | NH | 6.50 | ||
| 180-193 | NH | 65.00 | ||
| 180-193 | LH | 21.00 | ||
| 195-196 | NH | 1.00 | ||
| 198-201 | NH | 1.00 | ||
| J1-3 |